;map  x  y	name	        spread	amount	time
D5062  11  13    ZumaStatue    2     1         3
D5062  11  13    ZumaArcher      2     1         3
D5062  11  13    ZumaGuardian    2     1         3
D5062  11  13    WedgeMoth    2     2         5
D5062  11  13    BugBatMaggot    2     1         5
D5062  37  13    ZumaStatue    2     1         3
D5062  37  13    ZumaArcher      2     1         3
D5062  37  13    ZumaGuardian    2     1         3
D5062  37  13    WedgeMoth    2     2         5
D5062  37  13    BugBatMaggot    2     1         5
D5062  63  13    ZumaStatue    2     1         3
D5062  63  13    ZumaGuardian    2     1         3
D5062  63  13    WedgeMoth    2     2         5
D5062  63  13    BugBatMaggot    2     1         5
D5062  63  13    ZumaArcher      2     1         3
D5062  88  14    ZumaStatue    2     1         3
D5062  88  14    ZumaGuardian    2     1         3
D5062  88  14    WedgeMoth    2     2         5
D5062  88  14    BugBatMaggot    2     1         5
D5062  88  14    ZumaArcher      2     1         3
D5062  11  41    ZumaStatue    2     1         3
D5062  11  41    ZumaGuardian    2     1         3
D5062  11  41    WedgeMoth    2     2         5
D5062  11  41    BugBatMaggot    2     1         5
D5062  11  41    ZumaArcher      2     1         3
D5062  37  41    ZumaGuardian    2     1         3
D5062  37  41    ZumaStatue    2     1         3
D5062  37  41    WedgeMoth    2     2         5
D5062  37  41    BugBatMaggot    2     1         5
D5062  37  41    ZumaGuardian    2     1         3
D5062  63  41    ZumaStatue    2     1         3
D5062  63  41    WedgeMoth    2     2         5
D5062  63  41    BugBatMaggot    2     1         5
D5062  63  41    ZumaArcher      2     1         3
D5062  63  41    ZumaGuardian    2     1         3
D5062  89  41    ZumaStatue    2     1         3
D5062  89  41    ZumaGuardian    2     1         3
D5062  89  41    WedgeMoth    2     2         5
D5062  89  41    BugBatMaggot    2     1         5
D5062  89  41    ZumaArcher      2     1         3
D5062  12  74    ZumaStatue    2     1         3
D5062  12  74    ZumaGuardian    2     1         3
D5062  12  74    WedgeMoth    2     2         5
D5062  12  74    BugBatMaggot    2     1         5
D5062  12  74    ZumaArcher      2     1         3
D5062  37  73    ZumaStatue    2     1         3
D5062  37  73    ZumaGuardian    2     1         3
D5062  37  73    WedgeMoth    2     2         5
D5062  37  73    BugBatMaggot    2     1         5
D5062  37  73    ZumaArcher      2     1         3
D5062  63  73    ZumaStatue    2     1         3
D5062  63  73    ZumaGuardian    2     1         3
D5062  63  73    WedgeMoth    2     2         5
D5062  63  73    BugBatMaggot    2     1         5
D5062  63  73    ZumaArcher      2     1         3
D5062  87  73    ZumaStatue    2     1         3
D5062  87  73    ZumaGuardian    2     1         3
D5062  87  73    WedgeMoth    2     2         5
D5062  87  73    BugBatMaggot    2     1         5
D5062  87  73    ZumaArcher      2     1         3
;Mass Drops
D5062  50  50    ZumaStatue0   50    1         120
D5062  50  50    ZumaGuardian0   50    1         120
D5062  50  50    ZumaArcher0     50    1         120